| HIT450P . Pendulum Impact Tester | |
| Model: | HIT450P |
| Parameter: | 1065598 |
| Rated initial potential: | 450 |
| Drop height: | 13,969 |
| Collision speed: | 5,23 |
| Weight | |
| Depends on the pendulum hammer used: | 590 … 610 |
| Specific basis: | 1600 |
| Safe device: | 90 |
| Size, with base | |
| Height: | 2450 |
| Width: | 2317 |
| Depth: | 850 |
| Display: | USB, RS 232 |
| Ambient Temperature: | +10 … +35 |
| Temperature during storage and transportation: | -25 … +55 |
| Relative humidity (non-condensing): | 20 … 90 |
| Test result, number of impact energy [%], impact energy [J], impact strength [KJ / m 2 ] | |
| Output unit: | Analog dial display |
| Pulse resolution: | 0,036 |
| Power Input Specifications | |
| Power supply: | 400 |
| Allowable voltage fluctuations: | ± 10 |
| Power consumption (full load), approx. | 1 |
| Power frequency: | 50/60 |
Be the first to review “HIT450P . Pendulum Impact Tester” Cancel reply
Related products
Liên hệ




Reviews
There are no reviews yet.